Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
20.0MB ₦20.0 ₦20.0 ₦20.0 1 month
25.0MB ₦24.0 ₦24.0 ₦24.0 1month(SME2)
50.0MB ₦30.0 ₦30.0 ₦30.0 1month(SME2)
50.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
150.0MB ₦55.0 ₦55.0 ₦55.0 1month(C.G)
100.0MB ₦65.0 ₦65.0 ₦65.0 1 month
250.0MB ₦70.0 ₦70.0 ₦70.0 1month(C.G)
500.0MB ₦128.0 ₦128.0 ₦128.0 1 month
500.0MB ₦131.0 ₦131.0 ₦131.0 1month(C.G)
750.0MB ₦205.0 ₦205.0 ₦205.0 7days(weekly)
1.0GB ₦250.0 ₦250.0 ₦250.0 1 month
1.0GB ₦255.0 ₦255.0 ₦255.0 1 month(sme2)
1.0GB ₦258.0 ₦258.0 ₦258.0 30 days
1.0GB ₦260.0 ₦260.0 ₦260.0 1month(C.G)
1.5GB ₦382.0 ₦382.0 ₦382.0 1month(SME2)
2.0GB ₦500.0 ₦500.0 ₦500.0 1month
2.0GB ₦510.0 ₦510.0 ₦510.0 1 month(sme2)
2.0GB ₦516.0 ₦516.0 ₦516.0 30 days
2.0GB ₦521.0 ₦521.0 ₦521.0 1month(C.G)
2.5GB ₦638.0 ₦638.0 ₦638.0 1month(SME2)
3.0GB ₦765.0 ₦765.0 ₦765.0 1 month(sme2)
3.0GB ₦774.0 ₦774.0 ₦774.0 30 days
3.0GB ₦781.0 ₦781.0 ₦781.0 1month(C.G)
3.0GB ₦780.0 ₦810.0 ₦750.0 30days
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 1 month(sme2)
4.5GB ₦1130.0 ₦1130.0 ₦1130.0 1 month
5.0GB ₦1250.0 ₦1250.0 ₦1250.0 1 month
5.0GB ₦1275.0 ₦1275.0 ₦1275.0 1 month(sme2)
5.0GB ₦1290.0 ₦1290.0 ₦1290.0 30 days
5.0GB ₦1302.0 ₦1302.0 ₦1302.0 1month(C.G)
6.0GB ₦1530.0 ₦1530.0 ₦1530.0 1month(SME2)
7.0GB ₦1785.0 ₦1785.0 ₦1785.0 1month(SME2)
15.0GB ₦2090.0 ₦2090.0 ₦2090.0 7days(weekly)
10.0GB ₦2550.0 ₦2550.0 ₦2550.0 1 month(sme2)
10.0GB ₦2580.0 ₦2580.0 ₦2580.0 1month(C.G)
10.0GB ₦2605.0 ₦2605.0 ₦2605.0 1month(C.G)
12.0GB ₦3126.0 ₦3126.0 ₦3126.0 1month(C.G)
15.0GB ₦3907.0 ₦3907.0 ₦3907.0 1month(C.G)
20.0GB ₦5210.0 ₦5210.0 ₦5210.0 1month(C.G)
40.0GB ₦10420.0 ₦10420.0 ₦10420.0 1month(C.G)
75.0GB ₦19537.0 ₦19537.0 ₦19537.0 1month(C.G)
100.0GB ₦26050.0 ₦26050.0 ₦26050.0 1month(C.G)
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦55.0 ₦55.0 ₦55.0 1month(C.G)
500.0MB ₦134.0 ₦134.0 ₦134.0 1month
1.0GB ₦267.0 ₦267.0 ₦267.0 1month(C.G)
1.05GB ₦440.0 ₦440.0 ₦435.0 30days
2.0GB ₦534.0 ₦534.0 ₦534.0 1month(C.G)
3.0GB ₦801.0 ₦801.0 ₦801.0 1month(C.G)
2.9GB ₦870.0 ₦860.0 ₦860.0 30days
4.1GB ₦1305.0 ₦1305.0 ₦1290.0 30days
5.0GB ₦1335.0 ₦1335.0 ₦1335.0 1month(C.G)
5.8GB ₦1720.0 ₦1740.0 ₦1710.0 30days
7.7GB ₦2180.0 ₦2180.0 ₦2175.0 30days
10.0GB ₦2670.0 ₦2670.0 ₦2670.0 1month(C.G)
10.0GB ₦2600.0 ₦2610.0 ₦2600.0 30 days
13.25GB ₦3480.0 ₦3480.0 ₦3480.0 30days
18.25GB ₦4350.0 ₦4350.0 ₦4350.0 30days
29.5GB ₦6960.0 ₦6960.0 ₦6960.0 30days
50.0GB ₦8700.0 ₦8700.0 ₦8700.0 30 days
93.0GB ₦13050.0 ₦13050.0 ₦13050.0 30days
119.0GB ₦15660.0 ₦15660.0 ₦15660.0 30days
138.0GB ₦17400.0 ₦17400.0 ₦17400.0 30 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
100.0MB ₦50.0 ₦50.0 ₦50.0 1month(C.G)
300.0MB ₦100.0 ₦100.0 ₦100.0 1month(C.G)
500.0MB ₦138.0 ₦138.0 ₦138.0 1month(C.G)
300.0MB ₦328.0 ₦328.0 ₦328.0 AW00F 2DAYS VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 AW00F 2DAYS VALIDITY
1.0GB ₦273.0 ₦273.0 ₦273.0 1 month
2.0GB ₦320.0 ₦320.0 ₦320.0 Airtel gifting a wood 2days
750.0MB ₦480.0 ₦480.0 ₦480.0 14 days
3.0GB ₦520.0 ₦520.0 ₦520.0 1 month gifting Awoof
2.0GB ₦546.0 ₦546.0 ₦546.0 1month(C.G)
1.5GB ₦970.0 ₦970.0 ₦960.0 30 days
4.0GB ₦1040.0 ₦1040.0 ₦1040.0 AW00F 30DAYS VALIDITY
5.0GB ₦1365.0 ₦1365.0 ₦1365.0 1month(C.G)
4.5GB ₦1930.0 ₦1930.0 ₦1930.0 30 days
10.0GB ₦2050.0 ₦2050.0 ₦2050.0 AW00F 30DAYS VALIDITY
6.0GB ₦2420.0 ₦2420.0 ₦2420.0 30days
10.0GB ₦2730.0 ₦2730.0 ₦2730.0 1month(C.G)
8.0GB ₦2900.0 ₦2900.0 ₦2900.0 30 days
15.0GB ₦3100.0 ₦3100.0 ₦3100.0 AW00F 30DAYS VALIDITY
11.0GB ₦3870.0 ₦3870.0 ₦3870.0 30 days
15.0GB ₦4095.0 ₦4095.0 ₦4095.0 1month(C.G)
15.0GB ₦4850.0 ₦4850.0 ₦4850.0 30 days
20.0GB ₦5460.0 ₦5460.0 ₦5460.0 1month(C.G)
40.0GB ₦9600.0 ₦9600.0 ₦9600.0 30 days
75.0GB ₦14400.0 ₦14400.0 ₦14400.0 30 days
110.0GB ₦19200.0 ₦19200.0 ₦19200.0 30 days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
500.0MB ₦70.0 ₦70.0 ₦70.0 1month(C.G)
1.0GB ₦135.0 ₦135.0 ₦135.0 1month(C.G)
1.5GB ₦203.0 ₦203.0 ₦2033.0 1month(C.G)
2.0GB ₦270.0 ₦270.0 ₦270.0 1month(C.G)
3.0GB ₦405.0 ₦405.0 ₦405.0 1month(C.G)
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
4.0GB ₦540.0 ₦540.0 ₦540.0 1month(C.G)
5.0GB ₦675.0 ₦675.0 ₦675.0 1month(C.G)
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
10.0GB ₦1350.0 ₦1350.0 ₦1350.0 1month(C.G)
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}